<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre de la science de la biodiversité du Québec / Quebec Centre for Biodiversity Science</title>
	<atom:link href="http://qcbs.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://qcbs.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Killam for Chapman</title>
		<link>http://qcbs.ca/2012/03/9476/</link>
		<comments>http://qcbs.ca/2012/03/9476/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:03:55 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=9476</guid>
		<description><![CDATA[QCBS symposium Save the date! The 2012 QCBS symposium will take place from December 12 to 14, 2012 at the Coeur des Sciences, UQAM.  See other upcoming events in biodiversity Congratulations!  to Colin Chapman for the Killam Research Fellowships QCBS researchers in the news … at a TEDx conference … in Les Années-Lumières … in Le [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QCBS symposium</strong><br />
Save the date! The 2012 <a href="http://qcbs.ca/events/qcbs-annual-symposium/">QCBS symposium</a> will take place from December 12 to 14, 2012 at the Coeur des Sciences, UQAM.  See other upcoming <a href="http://qcbs.ca/events/calendar/">events in biodiversity</a></p>
<p><strong>Congratulations! </strong><br />
to Colin Chapman for the <a href="http://news.gc.ca/web/article-eng.do?nid=658249%20" target="_blank">Killam Research Fellowships</a></p>
<p><strong>QCBS researchers in the news</strong><br />
… at a <a href="http://www.sat.qc.ca/post.php?id=1&amp;year=2012&amp;month=03&amp;day=01&amp;post_id=2278&amp;lang=fr%20" target="_blank">TEDx conference</a><br />
… in <a href="http://www.radio-canada.ca/emissions/les_annees_lumiere/2011-2012/chronique.asp?idChronique=195686%20" target="_blank">Les Années-Lumières</a><br />
… in <a href="http://lecodechastenay.telequebec.tv/emission.aspx?id=108" target="_blank">Le Code Chastenay  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2012/03/9476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC-suivi and connection</title>
		<link>http://qcbs.ca/2012/02/cc-suivi-and-connection/</link>
		<comments>http://qcbs.ca/2012/02/cc-suivi-and-connection/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:37:33 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Big projects]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=8745</guid>
		<description><![CDATA[Establishing priorities about biodiversity monitoring The team of the CC-Suivi project, which includes a number of QCBS researchers as well as the MDDEP and MRNF, collected the perspectives from 800 actors about the key priorities for monitoring biodiversity in the context of climate change. BAM! Biodiversity Articles Mapper The Biodiversity Articles Mapper is a mapping [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Establishing priorities about biodiversity monitoring</strong><br />
The team of the CC-Suivi project, which includes a number of QCBS researchers as well as the MDDEP and MRNF, collected the <a href="http://www.er.uqam.ca/nobel/r3424621/CC-Suivi/e/en/Research_state.html" target="_blank">perspectives from 800</a> actors about the key priorities for monitoring biodiversity in the context of climate change.</p>
<p><strong>BAM! Biodiversity Articles Mapper</strong><br />
The Biodiversity Articles Mapper is a mapping tool for geo-located scientific articles. This project originated from a collaboration between the Quebec Centre for Biodiversity Science (QCBS) and Zoological Record at Thomson Reuters. <a href="http://www.qcbs.ca/BAM/" target="_blank">Access BAM</a>!</p>
<p><strong>Ecosystem services and biodiversity</strong><br />
The Montérégie Connection project, launched by several QCBS members to investigate the link between ecosystem services, biodiversity and connectivity is well under way. Visit the website regularly for project <a href="http://www.monteregieconnection.com/project-news.html" target="_blank">news</a>, <a href="http://www.monteregieconnection.com/opportunities.html" target="_blank">opportunities</a>, and the long list of <a href="http://www.monteregieconnection.com/partners.html" target="_blank">partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2012/02/cc-suivi-and-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Le Beagle</title>
		<link>http://qcbs.ca/2011/09/blog-le-beagle/</link>
		<comments>http://qcbs.ca/2011/09/blog-le-beagle/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:03:13 +0000</pubDate>
		<dc:creator>glaroc</dc:creator>
				<category><![CDATA[Director's word]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=6874</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="tumblr-badge"></div>
<p>
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<script type="text/javascript" src="/wp-includes/js/tumblrBadge-1.1.js"></script>

<!-- End of Artiss Code Embed code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/09/blog-le-beagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC-suivi and Connections</title>
		<link>http://qcbs.ca/2011/06/cc-suivi-and-connections/</link>
		<comments>http://qcbs.ca/2011/06/cc-suivi-and-connections/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:27:25 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Big projects]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=5895</guid>
		<description><![CDATA[Share your perspective about biodiversity monitoring The team of the CC-Suivi project, which includes a number of QCBS researchers as well as the MDDEP and MRNF, invites you to share your perspective about the key priorities for monitoring biodiversity in the context of climate change, though a brief anonymous survey. Click here to complete the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Share your perspective about biodiversity monitoring<br />
</strong>The team of the <a href="http://www.er.uqam.ca/nobel/r3424621/CC-Suivi/e/en/Home.html" target="_blank">CC-Suivi project</a>, which includes a number of QCBS researchers as well as the MDDEP and MRNF, invites you to share your perspective about the key priorities for monitoring biodiversity in the context of climate change, though a brief anonymous survey. Click <a href="http://fr.surveymonkey.net/CC-suivi_en" target="_blank">here</a> to complete the survey.</p>
<p><strong>BAM! Biodiversity Articles Mapper<br />
</strong>The Biodiversity Articles Mapper is a mapping tool for geo-located scientific articles. This project originated from a collaboration between the Quebec Centre for Biodiversity Science (QCBS) and Zoological Record at Thomson Reuters. <a href="http://qcbs.ca/research/bam-biodiversity-articles-mapper/">Access BAM! here.</a></p>
<p><strong>Ecosystem services and biodiversity<br />
</strong>Several QCBS members have launched a project to investigate the connections between ecosystem services, biodiversity, and landscape connectivity in the Montérégie. <a href="http://www.monteregieconnection.com/ " target="_blank">Visit the project website… </a></p>
<p><strong>Biodiversity and organizations<br />
</strong>The QCBS is part of the initiative: Towards biodiversity assessments for business: developing a coordinated approach in Québec. <a href="http://qcbs.ca/wp-content/uploads/2010/09/Vers-des-bilans-biodiversit%C3%A9-pour-les-entreprises_version-10_Eng3.pdf">Read more (.pdf)&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/06/cc-suivi-and-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCBS symposium 2011</title>
		<link>http://qcbs.ca/2011/06/qcbs-symposium-2011/</link>
		<comments>http://qcbs.ca/2011/06/qcbs-symposium-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:22:21 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=5889</guid>
		<description><![CDATA[QCBS symposium The annual QCBS symposium, held on 7-9 December, was a great success! Thanks to all who contributed and participated. View presentations from the symposium. Au revoir Dr. Dansereau The QCBS team is extremely saddened by the news of Pierre Dansereau&#8217;s death. He played a fundamental role in crafting ecology science in Québec and worldwide. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QCBS symposium</strong><br />
The annual QCBS symposium, held on 7-9 December, was a great success! Thanks to all who contributed and participated. <a href="http://qcbs.ca/events/qcbs-annual-symposium/2011-qcbs-symposium/presentations/">View presentations from the symposium</a>.<strong></strong></p>
<p><strong>Au revoir Dr. Dansereau</strong><br />
The QCBS team is extremely saddened by the news of Pierre Dansereau&#8217;s death. He played a fundamental role in crafting ecology science in Québec and worldwide.  <a href="http://agora.qc.ca/dossiers/Pierre_Dansereau">Read his bio here, </a>or listen to the documentary <a href="http://www.nfb.ca/film/An_Ecology_of_Hope/">&#8216;An Ecology of Hope&#8217; </a>.</p>
<p><strong>QCBS researchers in the news<br />
</strong>… in <a href="http://www.cyberpresse.ca/environnement/especes-en-danger/201106/10/01-4407863-le-carex-faux-lupulina-menace.php" target="_blank">La Presse</a><br />
… in <a href="http://www.lesaffaires.com/evenements/grandes-conferences/gestion-du-cycle-de-vie-/528904?tab=programme" target="_blank">Les Affaires</a><br />
… on the <a href="http://www.bbc.co.uk/news/science-environment-13860891" target="_blank">BBC</a><br />
… in <a href="http://lecodechastenay.telequebec.tv/occurrence.aspx?id=386&amp;rub=6" target="_blank">Le Code Chastenay</a><br />
&#8230; in <a href="doc.mediaplanet.com/all_projects/8725.pdf" target="_blank">MediaPlanet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/06/qcbs-symposium-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features</title>
		<link>http://qcbs.ca/2011/06/features-3/</link>
		<comments>http://qcbs.ca/2011/06/features-3/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:01:54 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Director's word]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=5885</guid>
		<description><![CDATA[Call for action by QCBS researchers Concerted action on marine protected areas (MPAs) in Canada, by Frederic Guichard, McGill University, Read more…, Perspectives on biodiversity Outlook on biodiversity, by the French Society of Ecology. Read more &#8230; Tom Lovejoy&#8217;s editorials in the International Herald Tribune&#8230; Read more&#8230; Book release New book &#8220;Numerical Ecology with R&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Call for action by QCBS researchers<br />
</strong>Concerted action on marine protected areas (MPAs) in Canada, by Frederic Guichard, McGill University, <a href="http://qcbs.ca/news/scientists-letters/">Read more…</a>,</p>
<p><strong>Perspectives on biodiversity<br />
</strong>Outlook on biodiversity, by the French Society of Ecology. <a href="http://qcbs.ca/news/views-on-biodiversity-by-sfe/">Read more &#8230;</a></p>
<p>Tom Lovejoy&#8217;s editorials in the International Herald Tribune&#8230; <a href="../resources-and-services/biodiversity-links/thomas-lovejoy-articles/" target="_self">Read more&#8230;</a></p>
<p><strong>Book release<br />
</strong>New book &#8220;Numerical Ecology with R&#8221; from QCBS member Pierre Legendre. <a href="../2011/02/new-book-by-pierre-legendre/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/06/features-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity workshop for business</title>
		<link>http://qcbs.ca/2011/03/5032/</link>
		<comments>http://qcbs.ca/2011/03/5032/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:06:17 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=5032</guid>
		<description><![CDATA[Call for more concerted action on marine protected areas (MPAs) in Canada by Frederic Guichard, Associate Professor, McGill University, Read more&#8230;, Evening lecture on the topic: Is the biologist profession at risk? on June 2, 2011 by Pierre Yves Robidoux, President of the Association of Biologists of Quebec (ABQ). Engaging the Canadian Business Community in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Call for more concerted action on marine protected areas (MPAs) in Canada </strong>by Frederic Guichard, Associate Professor, McGill University,<a href="http://qcbs.ca/news/scientists-letters/"> Read more&#8230;</a>,</p>
<p>Evening lecture on the topic: <a href="http://qcbs.ca/wp-content/uploads/2010/05/Conférence-ABQ_2juin11.pdf"><strong>Is</strong><strong> the biologist</strong></a><strong><a href="http://qcbs.ca/wp-content/uploads/2010/05/Conférence-ABQ_2juin11.pdf"> profession at risk</a><span style="font-weight: normal;">?</span></strong> on June 2, 2011 by Pierre Yves Robidoux, President of the <a href="http://www.abq.qc.ca/">Association of Biologists of Quebec</a> (ABQ).</p>
<p><strong>Engaging the Canadian Business Community in Support of the  Nagoya Biodiversity Compact</strong>. Convention on Biological Diversity  Secretariat co-hosts with QCBS and other partners a Biodiversity Workshop for Quebec-Based Companies. <a href="http://qcbs.ca/events/events-on-biodiversity-for-business/">More&#8230;</a></p>
<p>Save the date! The <strong>QCBS annual symposium</strong> will be held<strong> 7-9 December 2011</strong> in Montréal. More details will be provided soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/03/5032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book by Pierre Legendre</title>
		<link>http://qcbs.ca/2011/02/new-book-by-pierre-legendre/</link>
		<comments>http://qcbs.ca/2011/02/new-book-by-pierre-legendre/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:10:15 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Forum-posts]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=4789</guid>
		<description><![CDATA[Daniel Borcard, Francois Gillet and Pierre Legendre recently published the book &#8220;Numerical Ecology with R&#8220;. Pierre Legendre is a professor at Universié de Montréal and a QCBS member. He also is a Fellow of the Royal Society of Canada, and ISI Highly Cited Researcher in Ecology/Environment. From the publisher: &#8220;Numerical Ecology with R provides a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 5px solid white;" title="Numerical_Ecology_with_R_img" src="http://images.springer.com/cda/content/image/cda_displayimage.jpg?SGWID=0-0-16-814435-0" alt="front page Numerical Ecology with R" width="100" height="152" />Daniel Borcard, Francois Gillet and Pierre Legendre recently published the book &#8220;<a href="http://www.springer.com/978-1-4419-7975-9" target="_blank">Numerical Ecology with R</a>&#8220;. <a href="http://www.bio.umontreal.ca/legendre/indexEn.html" target="_blank">Pierre Legendre</a> is a professor at Universié de Montréal and a QCBS member. He also is a <strong></strong>Fellow of the Royal Society of Canada, and  ISI Highly Cited Researcher in Ecology/Environment.</p>
<p>From the publisher: <em>&#8220;Numerical Ecology with R</em> provides a long-awaited bridge between a textbook in Numerical Ecology and the implementation of this discipline in the <strong>R</strong> language. After short theoretical overviews, the authors accompany the  users through the exploration of the methods by means of applied and  extensively commented examples. Users are invited to use this book as a  teaching companion at the computer. The travel starts with exploratory  approaches, proceeds with the construction of association matrices, then  addresses three families of methods: clustering, unconstrained and  canonical ordination, and spatial analysis. All the necessary data  files, the scripts used in the chapters, as well as the extra <strong>R</strong> functions and packages written by the authors, can be downloaded from a  web page accessible through the Springer web site  (http://www.bio.umontreal.ca/numecolR/).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/02/new-book-by-pierre-legendre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the Centre sur la Biodiversité</title>
		<link>http://qcbs.ca/2011/02/launch-o-the-centre-sur-la-biodiversite/</link>
		<comments>http://qcbs.ca/2011/02/launch-o-the-centre-sur-la-biodiversite/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:45:02 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=4780</guid>
		<description><![CDATA[We have just released our  QCBS members’ guide that summarizes the activities of the Centre in two pages. This guide offers a quick overview of the functioning of the Centre, of funding opportunities, of communication tools, etc. Download it here The Centre sur la Biodiversité de l&#8217;Université de Montréal will be launched March 10. Look at [...]]]></description>
			<content:encoded><![CDATA[<p>We have just released our  <a title="QCBS members' guide" href="http://qcbs.ca/resources-and-services/qcbs-members-guide/" target="_blank">QCBS members’ guide</a> that summarizes the activities of the Centre in <strong>two pages</strong>. This guide offers a quick overview of the functioning of the Centre, of funding opportunities, of communication tools, etc. <a href="http://qcbs.ca/resources-and-services/qcbs-members-guide/">Download it here</a></p>
<p>The Centre sur la Biodiversité de l&#8217;Université de Montréal will be launched March 10. <a href="http://www.bdrd.umontreal.ca/invitations/Invitation_biodiversite_2011.html" target="_blank">Look at the invitation</a>&#8230;</p>
<p>In its weekly science program, Les années lumière, Radio Canada highlighted the QCBS first annual symposium, focusing on the questions of biodiversity and economics. <a href="http://www.radio-canada.ca/emissions/les_annees_lumiere/2010-2011/chronique.asp?idChronique=127305" target="_blank">Listen to the story&#8230;</a></p>
<p>Booklet and slides for presentations of the <a href="http://qcbs.ca/research/qcbs-annual-symposium/2010-symposium/">2010 QCBS symposium</a> are available.</p>
<p>The <a href="http://www.scienceadvice.ca/en/assessments/completed/biodiversity.aspx" target="_blank">CCA</a> Report of the <a href="http://www.scienceadvice.ca/en/assessments/completed/biodiversity/expert-panel.aspx" target="_blank">Expert Panel on Biodiversity Science</a>, was released November 18. <a href="http://www.youtube.com/user/CouncilCanAcademies#p/a/u/0/WHon_Bha1V4" target="_blank">See the video</a> or <a href="http://qcbs.ca/wp-content/uploads/2010/09/CCA_Biodiversity-Report-in-Focus_EN.pdf" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/02/launch-o-the-centre-sur-la-biodiversite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features</title>
		<link>http://qcbs.ca/2011/02/features-2/</link>
		<comments>http://qcbs.ca/2011/02/features-2/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:16:04 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Director's word]]></category>

		<guid isPermaLink="false">http://qcbs.ca/?p=4709</guid>
		<description><![CDATA[Outlook and debates on biodiversity, by the French Society of Ecology. Read more &#8230; The QCBS director&#8217;s view on biodiversity&#8230; Read more&#8230; New book by QCBS member Pierre Legendre. Read more&#8230; Tom Lovejoy&#8217;s editorials on biodiversity in the International Herald Tribune&#8230; Read more&#8230; Video showing fine scale, transient systems such as hurricanes and typhoons. On our blog&#8230;]]></description>
			<content:encoded><![CDATA[<p>Outlook and debates on biodiversity, by the French Society of Ecology. <a href="../news/views-on-biodiversity-by-sfe/">Read more &#8230;</a></p>
<p>The QCBS director&#8217;s view on biodiversity&#8230; <a href="../news/directors-view/">Read more&#8230;</a></p>
<p>New book by QCBS member Pierre Legendre. <a href="../2011/02/new-book-by-pierre-legendre/">Read more&#8230;</a></p>
<p>Tom Lovejoy&#8217;s editorials on biodiversity in the International Herald Tribune&#8230; <a href="../resources-and-services/biodiversity-links/thomas-lovejoy-articles/" target="_self">Read more&#8230;</a></p>
<p>Video showing fine scale, transient systems such as hurricanes and typhoons. <a href="http://lebeagle.tumblr.com/post/3291951463/video-presented-by-thomas-lovejoy-at-the-2010" target="_blank">On our blog</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://qcbs.ca/2011/02/features-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

